|
Produktdetails:
|
| Arbeitspositionen: | 4, 6 oder 9 | Anzeigen-Zählung: | 0~99999 Mal |
|---|---|---|---|
| Schleifgeschwindigkeit: | 50 ± 2 U/min | drückendes Gewicht: | 2385 ± 10 g |
| Stromversorgung: | 220 V 50 Hz | Modell: | LY-FZM11 |
| Maximaler dynamischer Bereich: | 24 ± 0,5 mm, 60,5 ± 0,5 mm | Gewicht der Greifmaschine: | 200±1g |
| Gewicht der Stoffprobe: | 395±2g | Möbelprobengewicht: | 594 ± 2 g |
| Gewicht aus rostfreiem Stahl: | 260±1g | Reibkopfdurchmesser A: | 28,8–0,084 mm |
| Reibkopfdurchmesser B: | 90-0,10 mm | Abmessungen: | 885 mm × 600 mm × 410 mm |
| Gewicht: | 150 kg | ||
| Hervorheben: | Electronic Martindale Abrasion Tester,4,6 or 9 Working Positions Martindale Abrasion Tester,220V 50Hz Power Supply Martindale Abrasion Tester |
||
| Model | LY-FZM11 |
|---|---|
| Station Number | 4, 6, 9 station options |
| Count Display |
Estimated counting: 0-999,999 times
Total counting: 0-999,999 times
|
| Maximum Dynamic Range | 24±0.5mm, 60.5±0.5mm |
| Pressure Weights |
Gripper: 200±1g
Cloth samples hammer: 395±2g
Furniture accessories sample hammer: 594±2g
Stainless steel butterfly piece: 260±1g
|
| Effective Friction Diameter |
A type: 200g (1.96N) friction head Ø28.8-0.084mm
B type: 155g (1.52N) friction head Ø90-0.10mm
|
| Relative Velocity | 50-2r/min |
| Pressure Hammer Weight | 2385±10g |
| Dimensions | 885mm × 600mm × 410mm (L×W×H) |
| Weight | 150kg |
| Power | AC220V, 50Hz |
Ansprechpartner: Victoria Li
Telefon: +8613809275028