|
Produktdetails:
|
| Kapazitäts-Wahl: | 1,2,5,10,20,50,100,200,500 kg optional | Schlaganfall: | 650 mm (ohne Klemme) können angepasst werden |
|---|---|---|---|
| Testgeschwindigkeit: | 0.5~500mm/min | Effektiver Prüfungsraum: | 120 mm |
| Gewicht: | 70 kg | Genauigkeit: | ± 0,5% |
| Auflösung: | 1/250.000 | Dimension: | 58*58*125cm |
| Motor: | Japanischer Panasonic -Servomotor | Leistung: | 1PH, AC220V, 50/60Hz |
| Betriebsmethode: | Windows -Betrieb | Standard: | ASTM |
| Farbe: | Kunde erforderlich | Zubehör: | Computer, Drucker, Systembetriebshandbuch |
| Optionales Zubehör: | Börse, Klemme | ||
| Hervorheben: | 2kN Capacity Universal Testing Machine,ASTM D3039 ISO 6892 Tensile Strength Tester,0.5% Accuracy Material Testing Equipment |
||
| Specification | Details |
|---|---|
| Capacity options | 1, 2, 5, 10, 20, 50, 100, 200, 500kg (optional) |
| Stroke | 650mm (excluding clamp), customizable |
| Speed range | 0.5-500mm/min |
| Effective testing space | 120mm |
| Weight | 70kg |
| Accuracy | ±0.5% |
| Operation method | Windows operation |
| Resolution | 1/250,000 |
| Dimensions (W×D×H) | 58×58×125cm |
| Motor | Japanese Panasonic servo motor |
| Power | 1PH, AC220V, 50/60Hz |
Ansprechpartner: Victoria Li
Telefon: +8613809275028